6 tools compared on real pricing, genuine strengths, and the limitations that only show up after you buy.
We track 6 No-Code Platforms tools, 6 of which have a free or freemium tier you can evaluate without a sales call. Our picks are Retool, Bolt.new and Bubble. Each entry below lists real pricing, what it is genuinely good at, and the limitations that only show up after you buy.
| Tool | Pricing model | What it costs |
|---|---|---|
| Retool | freemium | Free for up to 5 users. Team $12/user/month. Business $65/user/month. |
| Bolt.new | freemium | Free $0 (300K tokens daily, 1M tokens/month, Bolt branding, 10MB uploads, hosting, up to 333K web requests, unlimited databases; no card). Pro $25/month billed monthly (no daily limit, starts at 10M tokens/month with rollover, custom domains, up to 1M web requests). Teams $30/member/month billed monthly. Enterprise custom. Yearly billing advertised as "Save up to 28%". As read on the vendor's pricing page in early November 2026. |
| Bubble | freemium | Free $0 for apps under construction (500 AI credits and 50K workload units a month, no live site). Starter $32/month, Growth $119/month and Team $349/month, all billed annually (the page says annual billing saves up to 20%); Enterprise via sales. Each plan carries monthly AI-credit and workload-unit allowances, with add-ons for more. These are the web-app plans; mobile and web-plus-mobile plans are priced on separate tabs. As read on the vendor's pricing page in early November 2026. |
| Glide | freemium | Free tier available. Starter $25/month. Business $99/month. Enterprise plans available. |
| Lovable | freemium | Free $0, no card needed, with a daily grant of 5 build credits (up to 30 a month) plus 20 monthly Cloud credits. Pro $25/month, or $21/month billed annually, with 100 monthly credits on top of the same daily grant, credit rollovers and on-demand top-ups. Business $50/month, or $42/month billed annually, with 100 monthly credits plus SSO, a security center and a team workspace. Enterprise is volume-priced with a platform fee. Plans are not priced per seat — every tier allows unlimited users. Credits are consumed per prompt and complex prompts use more. As read on the vendor's pricing page in early November 2026. |
| Replit | freemium | Starter is free, with daily Agent credits and one published app that goes down after 30 days, per Replit's billing docs. Core $20/month or $18/month billed annually, including $20 toward more powerful models. Pro $100/month or $90/month billed annually with $100 of credits and up to 15 collaborators; larger Pro tiers run $215, $425, $825 and $2,000 a month on annual billing. Enterprise is custom with SSO, SCIM and audit logs. As read on the vendor's pricing page and billing docs in early November 2026. |
Internal tool builder — drag-and-drop admin panels, dashboards, and workflows on top of your databases and APIs.
A chat-to-app builder that generates and deploys websites and web apps, with Bolt Cloud hosting, databases, and auth included, on token-metered free and paid plans.
Full-stack no-code app builder — design visually, add workflows, deploy real web apps without writing code.
AI-powered no-code builder for mobile-friendly business apps — turn a spreadsheet into a shareable app.
Describe an app in plain English and get a working full-stack web app — the most accessible of the AI app builders.
Describe an app and Replit Agent builds, hosts, and deploys it — a browser-based way to ship internal tools without a developer.
Practical playbooks, prompts, and tool stacks — for the SMB operators and enterprise teams actually shipping AI.
Free implementation guides for SMB operators and enterprise teams — workflows, prompts, governance, and tool stacks built to ship.